←Back to overview
Property · Hensall
Property sales in Hensall
8 residential transactions recorded in the past 12 months.
Median price
£315,000
Sales (12m)
8
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hensall
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £280,000 |
| Semi-detached | 33 | £207,000 |
| Terraced | 9 | £165,100 |
| Other | 5 | £227,500 |
| Flat/Maisonette | 3 | £74,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 Aug 2026 | Orchard Way, Hensall | DN14 0RT | Detached | Freehold | £280,000 |
| 17 Jul 2026 | Kingsway, Hensall | DN14 0QP | Detached | Freehold | £300,000 |
| 24 Mar 2026 | The Chestnuts, Hensall | DN14 0QB | Detached | Freehold | £272,500 |
| 24 Mar 2026 | Home Farm Close, Hensall | DN14 0RY | Detached | Freehold | £515,000 |
| 08 Jan 2026 | Field Lane, Hensall | DN14 0RB | Detached | Freehold | £330,000 |
| 07 Nov 2025 | Bird Lane, Hensall | DN14 0RP | Detached | Freehold | £335,000 |
| 04 Nov 2025 | Station Road, Hensall | DN14 0QR | Terraced | Freehold | £335,000 |
| 31 Oct 2025 | Field Cottages, Hensall | DN14 0RB | Terraced | Freehold | £205,000 |
| 25 Sept 2025 | The Garth, Hensall | DN14 0RW | Detached | Freehold | £235,000 |
| 14 Aug 2025 | Main Street, Hensall | DN14 0RA | Semi-detached | Freehold | £235,000 |
| 14 Jul 2025 | Wand Lane, Hensall | DN14 0RF | Detached | Freehold | £275,000 |
| 27 Jun 2025 | Bird Lane, Hensall | DN14 0RP | Detached | Freehold | £422,500 |
| 27 Jun 2025 | Dene Close, Hensall | DN14 0RG | Flat/Maisonette | Leasehold | £86,000 |
| 20 Jun 2025 | Station Road, Hensall | DN14 0QJ | Semi-detached | Freehold | £230,000 |
| 13 Jun 2025 | Dene Close, Hensall | DN14 0RG | Semi-detached | Freehold | £190,000 |
| 08 May 2025 | Station Road, Hensall | DN14 0QJ | Semi-detached | Freehold | £250,000 |
| 28 Mar 2025 | Station Road, Hensall | DN14 0QJ | Semi-detached | Freehold | £265,000 |
| 21 Mar 2025 | Snaith Road, Hensall | DN14 0QH | Semi-detached | Freehold | £300,000 |
| 27 Feb 2025 | Field Lane, Hensall | DN14 0RE | Detached | Freehold | £200,000 |
| 19 Feb 2025 | Dene Close, Hensall | DN14 0RG | Flat/Maisonette | Leasehold | £48,000 |
| 31 Jan 2025 | Main Street, Hensall | DN14 0QZ | Detached | Freehold | £615,000 |
| 05 Nov 2024 | Main Street, Hensall | DN14 0QZ | Detached | Freehold | £630,000 |
| 01 Oct 2024 | Station Road, Hensall | DN14 0QU | Semi-detached | Freehold | £170,000 |
| 12 Sept 2024 | Main Street, Hensall | DN14 0QZ | Detached | Freehold | £250,000 |
| 28 Jun 2024 | Dene Close, Hensall | DN14 0RG | Semi-detached | Freehold | £170,000 |
| 21 Jun 2024 | Field Lane, Hensall | DN14 0RE | Semi-detached | Freehold | £270,000 |
| 14 Jun 2024 | Wand Lane, Hensall | DN14 0RQ | Semi-detached | Freehold | £207,000 |
| 13 Jun 2024 | Field Lane, Hensall | DN14 0RE | Detached | Freehold | £480,000 |
| 30 May 2024 | Station Road, Hensall | DN14 0QJ | Semi-detached | Freehold | £250,000 |
| 14 Feb 2024 | Heck Lane, Hensall | DN14 0RD | Other | Freehold | £305,000 |
| 20 Dec 2023 | Station Road, Hensall | DN14 0QJ | Detached | Freehold | £280,000 |
| 20 Dec 2023 | Main Street, Hensall | DN14 0RA | Detached | Freehold | £262,000 |
| 20 Dec 2023 | Orchard Way, Hensall | DN14 0RT | Detached | Freehold | £400,000 |
| 18 Dec 2023 | Field Lane, Hensall | DN14 0RE | Detached | Freehold | £325,000 |
| 13 Oct 2023 | Heck Lane, Hensall | DN14 0RD | Detached | Freehold | £270,000 |
| 22 Sept 2023 | Home Farm Close, Hensall | DN14 0RY | Detached | Freehold | £450,000 |
| 14 Sept 2023 | Dovecote Gardens, Hensall | DN14 0RU | Detached | Freehold | £178,500 |
| 11 Aug 2023 | Finkle Street, Hensall | DN14 0QY | Detached | Freehold | £255,000 |
| 10 Aug 2023 | Main Street, Hensall | DN14 0RA | Detached | Freehold | £245,000 |
| 14 Jul 2023 | Spring Gardens, Hensall | DN14 0QL | Terraced | Freehold | £190,000 |
| 30 Jun 2023 | Main Street, Hensall | DN14 0QZ | Detached | Freehold | £355,000 |
| 13 Mar 2023 | Main Street, Hensall | DN14 0RA | Semi-detached | Freehold | £250,000 |
| 17 Feb 2023 | Station Road, Hensall | DN14 0QJ | Detached | Freehold | £290,000 |
| 04 Jan 2023 | Church View, Hensall | DN14 0UU | Detached | Freehold | £190,000 |
| 13 Dec 2022 | Dovecote Gardens, Hensall | DN14 0RU | Detached | Freehold | £225,000 |
| 09 Dec 2022 | Hazel Old Lane, Hensall | DN14 0QA | Other | Freehold | £268,000 |
| 18 Nov 2022 | Dene Close, Hensall | DN14 0RG | Semi-detached | Freehold | £186,000 |
| 11 Nov 2022 | Main Street, Hensall | DN14 0QZ | Detached | Freehold | £335,000 |
| 16 Sept 2022 | Milton Place, Hensall | DN14 0QS | Terraced | Freehold | £153,000 |
| 12 Sept 2022 | Field Lane, Hensall | DN14 0RB | Detached | Freehold | £369,999 |
| 26 Aug 2022 | Station Road, Hensall | DN14 0QJ | Detached | Freehold | £325,000 |
| 08 Jul 2022 | Finkle Street, Hensall | DN14 0QY | Semi-detached | Freehold | £270,000 |
| 17 Jun 2022 | Field Cottages, Hensall | DN14 0RB | Terraced | Freehold | £190,000 |
| 10 Jun 2022 | Myrtle Farm Drive, Hensall | DN14 0WN | Detached | Freehold | £307,500 |
| 07 Apr 2022 | Main Street, Hensall | DN14 0RA | Semi-detached | Freehold | £183,000 |
| 06 Dec 2021 | Church View, Hensall | DN14 0UU | Detached | Freehold | £290,000 |
| 29 Oct 2021 | Main Street, Hensall | DN14 0RA | Semi-detached | Freehold | £260,000 |
| 20 Oct 2021 | Wand Lane, Hensall | DN14 0RF | Semi-detached | Freehold | £240,000 |
| 08 Oct 2021 | Dene Close, Hensall | DN14 0RG | Flat/Maisonette | Leasehold | £74,000 |
| 07 Oct 2021 | Field Lane, Hensall | DN14 0RE | Detached | Freehold | £370,000 |
| 29 Sept 2021 | Hazel Old Lane, Hensall | DN14 0QA | Detached | Freehold | £300,000 |
| 28 Sept 2021 | Main Street, Hensall | DN14 0QZ | Detached | Freehold | £229,240 |
| 10 Sept 2021 | Main Street, Hensall | DN14 0QZ | Semi-detached | Freehold | £320,000 |
| 07 Sept 2021 | Spring Gardens, Hensall | DN14 0QL | Semi-detached | Freehold | £255,000 |
| 03 Sept 2021 | The Chestnuts, Hensall | DN14 0QB | Detached | Freehold | £287,500 |
| 30 Jul 2021 | Myrtle Farm Drive, Hensall | DN14 0WN | Detached | Freehold | £325,000 |
| 30 Jul 2021 | Main Street, Hensall | DN14 0RA | Detached | Freehold | £171,000 |
| 09 Jul 2021 | Dovecote Gardens, Hensall | DN14 0RU | Detached | Freehold | £175,950 |
| 30 Jun 2021 | Field Lane, Hensall | DN14 0RE | Detached | Freehold | £295,000 |
| 28 Jun 2021 | Station Road, Hensall | DN14 0QW | Semi-detached | Freehold | £180,000 |
| 25 Jun 2021 | Finkle Street, Hensall | DN14 0QY | Detached | Freehold | £550,000 |
| 13 May 2021 | Main Street, Hensall | DN14 0QZ | Detached | Freehold | £252,500 |
| 04 May 2021 | Weeland Road, Hensall | DN14 0QG | Terraced | Freehold | £138,500 |
| 09 Apr 2021 | Main Street, Hensall | DN14 0RA | Detached | Freehold | £230,000 |
| 12 Mar 2021 | Station Road, Hensall | DN14 0QU | Detached | Freehold | £350,000 |
| 04 Mar 2021 | Field Lane, Hensall | DN14 0RB | Semi-detached | Freehold | £272,000 |
| 26 Feb 2021 | Station Road, Hensall | DN14 0QJ | Detached | Freehold | £135,000 |
| 19 Feb 2021 | Station Road, Hensall | DN14 0QJ | Detached | Freehold | £265,000 |
| 19 Feb 2021 | Finkle Street, Hensall | DN14 0QY | Detached | Freehold | £650,000 |
| 18 Jan 2021 | Bird Lane, Hensall | DN14 0RP | Detached | Freehold | £170,000 |
| 15 Jan 2021 | Weeland Road, Hensall | DN14 0QE | Detached | Freehold | £280,000 |
| 18 Dec 2020 | Hazel Old Lane, Hensall | DN14 0QA | Detached | Freehold | £352,500 |
| 30 Nov 2020 | The Chestnuts, Hensall | DN14 0QB | Detached | Freehold | £340,000 |
| 17 Nov 2020 | Field Cottages, Hensall | DN14 0RB | Terraced | Freehold | £150,000 |
| 13 Nov 2020 | Dene Close, Hensall | DN14 0RG | Semi-detached | Freehold | £175,000 |
| 02 Nov 2020 | Main Street, Hensall | DN14 0RA | Semi-detached | Freehold | £190,000 |
| 02 Nov 2020 | Station Road, Hensall | DN14 0QU | Detached | Freehold | £285,000 |
| 07 Oct 2020 | Field Lane, Hensall | DN14 0RB | Terraced | Freehold | £133,000 |
| 07 Oct 2020 | Main Street, Hensall | DN14 0RA | Detached | Freehold | £228,500 |
| 25 Sept 2020 | Main Street, Hensall | DN14 0QZ | Other | Freehold | £200,000 |
| 11 Sept 2020 | Bird Lane, Hensall | DN14 0RP | Detached | Freehold | £280,000 |
| 11 Sept 2020 | The Bungalows, Hensall | DN14 0RH | Semi-detached | Freehold | £220,000 |
| 11 May 2020 | Field Lane, Hensall | DN14 0RE | Detached | Freehold | £260,000 |
| 27 Feb 2020 | Main Street, Hensall | DN14 0QZ | Detached | Freehold | £230,000 |
| 07 Feb 2020 | Orchard Way, Hensall | DN14 0RT | Detached | Freehold | £200,000 |
| 06 Feb 2020 | Station Road, Hensall | DN14 0QJ | Other | Freehold | £227,500 |
| 13 Dec 2019 | Main Street, Hensall | DN14 0RA | Detached | Freehold | £285,000 |
| 04 Sept 2019 | Main Street, Hensall | DN14 0QZ | Detached | Freehold | £345,000 |
| 03 Sept 2019 | Bird Lane, Hensall | DN14 0RP | Detached | Freehold | £167,000 |
| 30 Aug 2019 | Station Road, Hensall | DN14 0QJ | Semi-detached | Freehold | £170,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hensall. Crown copyright.