←Back to overview
Compare · Hensall
Hensall vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hensall North Yorkshire | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Hensall parish | Barnburgh parish |
| Population | 792 | 1,850 |
| Median property price | £315,000 | £263,000 |
| Sales (12 months) | 8 | 31 |
| Crime per 1,000 | 56 | 84 |
| Avg broadband (Mbps) | 203.8 | 48.8 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 55 | 69 |
| River/sea flood risk | High | Medium |
| Nearest station | Hensall | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers